Catégorie : Pianos numériques > Pianos numériques à queue
« Piano numérique à queue YAMAHA CLP-865. Toucher lourd. Revêtement touches blanches ivoire synthétique »
Nouveau
- Prix :
- Prix sur demande
Piano numérique YAMAHA CLAVINOVA CLP865
CLP865GPWH blanc brillant
CLP865GPPE noir brillant
Look piano à queue
Size/Weight | |||||||
---|---|---|---|---|---|---|---|
Dimensions | Width | 1,430 mm | |||||
Height | 932 mm | ||||||
Depth | 1,146 mm | ||||||
Weight | Weight | 106 kg | |||||
Control Interface | |||||||
Keyboard | Number of Keys | 88 | |||||
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | ||||||
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | ||||||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |||||
GrandTouch Pedals | Yes | ||||||
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||||
Display | Type | Full Dots LCD | |||||
Language | English, Japanese | ||||||
Panel | Type | Buttons | |||||
Language | English | ||||||
Cabinet | |||||||
Key Cover Style | Sliding | ||||||
Music Rest | Yes | ||||||
Music Braces | Yes | ||||||
Voices | |||||||
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |||||
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | ||||||
Virtual Resonance Modeling (VRM) | Yes | ||||||
Grand Expression Modeling | Yes | ||||||
Polyphony | Number of Polyphony (Max.) | 256 | |||||
Preset | Number of Voices | 38 | |||||
Effects | |||||||
Types | Reverb | 7 types | |||||
Chorus | 3 types | ||||||
Brilliance | 7 types + User | ||||||
Insertion Effect | 12 types | ||||||
Intelligent Acoustic Control (IAC) | Yes | ||||||
Stereophonic Optimizer | Yes | ||||||
Functions | Dual/Layers | Yes | |||||
Split | Yes | ||||||
Duo | Yes | ||||||
Songs | |||||||
Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs | |||||
MIDI Recording | Number of Songs | 250 | |||||
Number of Tracks | 16 | ||||||
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | ||||||
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song | |||||
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) | |||||
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | ||||||
Functions | |||||||
Piano Room | Yes | ||||||
Rhythm | Number of Rhythms | 20 | |||||
Overall Controls | Metronome | Yes | |||||
Tempo Range | 5 – 500 | ||||||
Transpose | −12 – 0 – +12 | ||||||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||||
Scale Type | 7 types | ||||||
USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||||||
Bluetooth | Audio, MIDI (varies by area) | ||||||
Storage and Connectivity | |||||||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | |||||
External Drives | USB flash drive | ||||||
Connectivity | Headphones | Standard stereo phone jack (× 2) | |||||
AUX IN | Stereo mini jack | ||||||
AUX OUT | Standard phone jack (L/L+R, R) | ||||||
USB TO DEVICE | Type A | ||||||
USB TO HOST | Type B | ||||||
DC IN | 24 V | ||||||
Amplifiers and Speakers | |||||||
Amplifiers | (45 W + 35 W) × 2 | ||||||
Speakers | (16 cm with diffuser + 5 cm) × 2 | ||||||
Power Supply | |||||||
AC Adaptor | PA-500 | ||||||
Power Consumption | 55 W (When using PA-500 AC adaptor) | ||||||
Auto Power Off | Yes | ||||||
Accessories | |||||||
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area |
Options recommandées
Garantie 5 ans
Mode d'emploi Connection à l'ordinateur Manuel de connection à Ipad/Iphone
- YAMAHA
- CLAVINOVA
- clp865
- clp-865
Document PDF
Voici la gamme des pianos numériques YAMAHA CLAVINOVA vendu par FRANCE PIANOS
Vidéos
Imprimer cet article Recommander cet article Étiquette
Recommander cet article
Le formulaire ci-dessous vous permet de recommander l'article "YAMAHA CLAVINOVA CLP-865GP".
Veuillez remplir au moins un de ces champs