« YAMAHA MOXF 6 Synthétiseur - Workstation 61 touches sensibles à la vélocité, Générateur de sons AWM2, Expanded Articulation, Polyphonie 128 voix »
- Prix :
- Prix sur demande
YAMAHA MOXF8 et MOXF6
Promo en cours ? ► 09 72 32 90 58
Le MOXF8 offre toute la banque de sons du MOTIF XF dans un format plus compact et léger. Parfait pour le jeu de piano avec sa mécanique de clavier Graded Hammer Standard 88 touches, il se transporte facilement. Sa mémoire Flash optionnelle permet de bénéficier des nombreuses banques de sons disponibles au format MOTIF.
Synthétiseur - Workstation
MOXF8 | MOXF6 | ||
---|---|---|---|
Size/Weight | |||
Dimensions | Width | 132,0 cm | 103,0 cm |
Height | 16,8 cm | 12,5 cm | |
Depth | 40,5 cm | 35,8 cm | |
Weight | Weight | 14.9 kg | 7.1 kg |
Tone generator | |||
Tone Generator | AWM2, with Expanded Articulation | AWM2, with Expanded Articulation | |
Maximum Polyphony | 128 notes | 128 notes | |
Multi Timbral Capacity | 16 parts (Internal), A/D input part | 16 parts (Internal), A/D input part | |
Wave | 741 MB (En convertissant au format linéaire 16-bit), 3,977 waveforms | 741MB (when converted to 16-bit linear format), 3,977 waveforms | |
Voices | Preset: 1,152 sonorités normales + 72 kits de batterie, GM: 128 sonorités normales + 1 kits de batteries, User: 384 sonorités normales + 32 kits de batterie | Preset: 1,152 sonorités normales + 72 kits de batterie, GM: 128 sonorités normales + 1 kits de batterie, User: 384 sonorités normales + 32 kits de batterie | |
Performance | User: 256 (jusqu'à 4 parties) | User: 256 (up to 4 parts) | |
Filter | 18 types | 18 types | |
Effects | Reverb x 9 types, Chorus x 22 types, Insertion (A, B) x 54 types x 8 parts, Vocoder x 1 (uses both Insertion Effect A and B blocks), Master Effect x 9 types, Master EQ (5 bands), Part EQ (3 bands, stereo) | Reverb x 9 types, Chorus x 22 types, Insertion (A, B) x 54 types x 8 parts, Vocoder x 1 (uses both Insertion Effect A and B blocks), Master Effect x 9 types, Master EQ (5 bands), Part EQ (3 bands, stereo) | |
Sequencer | |||
Note Capacity | Approx. 226,000 notes | Approx. 226,000 notes | |
Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
Maximum Polyphony | 124 notes | 124 notes | |
Tempo (BPM) | 5 – 300 | 5 – 300 | |
Song recording type | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch in/out (Song only), Step (with the exception of the Pattern Chain) | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch in/out (Song only), Step (with the exception of the Pattern Chain) | |
Song tracks | Song: 16 sequence Tracks (Loop on/off can be set for each Track), Tempo Track, Scene Track , Pattern: 16 Phrase Tracks , Pattern Chain: Pattern Track, Tempo Track, Scene Track | Song: 16 sequence Tracks (Loop on/off can be set for each Track), Tempo Track, Scene Track , Pattern: 16 Phrase Tracks , Pattern Chain: Pattern Track, Tempo Track, Scene Track | |
Songs | 64 Songs, Mixing Voices: 16 Voices per Song/Pattern (up to 256 Voices) , Mixing Templates: 32 for all Songs and Patterns | 64 Songs, Mixing Voices: 16 Voices per Song/Pattern (up to 256 Voices) , Mixing Templates: 32 for all Songs and Patterns | |
Patterns | 64 Patterns (x 16 sections), Measures: 256 maximum | 64 Patterns (x 16 sections), Measures: 256 maximum | |
Phrases | phrases : 256 par motif | Phrases : 256 par Pattern | |
Arpeggio | Preset: 7,981 types, User: 256 types (MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. 4 Arpeggio parts can be played simultaneously.) | Preset: 7,981 types, User: 256 types (MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. 4 Arpeggio parts can be played simultaneously.) | |
Scene Memory | 6 par chanson | 6 par chanson | |
Sequence formats | Original format, SMF format 0, 1 (Format 1 load only) | Original format, SMF format 0, 1 (Format 1 load only) | |
Other | |||
Master | User : 128 (Each master includes Master keyboard settings with 4 Zones, Assignable Knob settings, Program Change table.) | User:128 (Each master includes Master keyboard settings with 4 Zones, Assignable Knob settings, Program Change table.) | |
Sequence Software compatible with the Remote Control function | Pour Windows®: Cubase 7 series, SONAR X2, For Mac®: Cubase 7 series, Logic Pro 9, Digital Performer 7 (Functions to be controlled differ depending on the software.) | For Windows®: Cubase 7 series, SONAR X2, For Mac®: Cubase 7 series, Logic Pro 9, Digital Performer 7 (Functions to be controlled differ depending on the software.) | |
Controllers | Pitch Bend wheel, Modulation wheel, Assignable Knob x 8, [DATA] dial x 1, Assignable Function buttons x 2 | Pitch Bend wheel, Modulation wheel, Assignable Knob x 8, [DATA] dial x 1, Assignable Function buttons x 2 | |
Display | 240 x 64 dot, backlit LCD | 240 x 64 dot, backlit LCD | |
Connectors | OUTPUT [L/MONO]/[R] (standard phone jack), A/D INPUT [L]/[R] (standard phone jack), [PHONES] (standard stereo phone jack), [FOOT CONTROLLER], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], MIDI [IN]/[OUT]/[THRU], USB [TO HOST]/[TO DEVICE], DC IN | OUTPUT [L/MONO]/[R] (standard phone jack), A/D INPUT [L]/[R] (standard phone jack), [PHONES] (standard stereo phone jack), [FOOT CONTROLLER], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], MIDI [IN]/[OUT]/[THRU], USB [TO HOST]/[TO DEVICE], DC IN | |
Power Supply | 13 W | 13 W | |
Accessories | Adaptateur AC (PA-150 ou un équivalent recommandé par Yamaha), câble USB, Manuel d'utilisateur, informations de téléchargement de Cubase AI | Adaptateur AC (PA-150 ou un équivalent recommandé par Yamaha), câble USB, Manuel d'utilisation, Informations de téléchargement Cubase AI | |
Keyboards | |||
MOXF8 | 88 touches, clavier GHS (Initial Touch) | 61 touches, clavier semi-équilibré (Initial Touch) |
Imprimer cet article Recommander cet article Étiquette
Recommander cet article
Le formulaire ci-dessous vous permet de recommander l'article "YAMAHA MOXF 6".
Veuillez remplir au moins un de ces champs